Apple iPhone 14 Price, Specifications and Features
Launch | |
Released | September 16, 2022 |
---|---|
Price | $799.00 |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – (dual-SIM) |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2882, A2884 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, A2884 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | ✅ |
EDGE | ✅ |
Body | |
Dimension | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|
Weight | 172 gm |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminium frame |
SIM | Dual eSIM with multiple numbers – USA |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision |
---|---|
Size | 6.1 inches |
Resolution | 1170 x 2532 pixels (~460 PPI density) |
Multitouch | ✅ |
Refresh Rate | ✅ 60 Hz |
Protection | ✅ Scratch-resistant ceramic glass, oleophobic coating |
Features | 800 nits (HBM), 1200 nits (peak) Brightness |
Performance | |
OS | iOS 16 |
---|---|
Chipset | Apple A15 Bionic (5 nm) |
Processor | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory | |
Card Slot | No |
---|---|
Internal | 128/256/512 GB NVMe |
RAM | 6 GB |
Camera | |
Primary | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | ✅ with Stereo Speaker |
3.5mm jack | ✅ No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | ✅ 5.3, A2DP, LE |
GPS | ✅ with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | ✅ |
FM Radio | ✖ |
OTG | ✅ |
USB | ✅ Lightning USB 2.0 |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Finger Print | ✖ |
Face Unlock | ✅ |
Browser | HTML5 |
Battery | |
Type | Li-Ion, non-removable |
---|---|
Capacity | 3279 mAh |
Charging | MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
More | |
Model | A2882, A2649, A2881, A2884, A2883 |
---|---|
Colours | Midnight, Purple, Starlight, Blue, Red |
Apple iPhone 14 Specifications in Details
Apple iPhone 14 was Globally launched on September 16, 2022. It has a 6.1-inch display. The phone has a Super Retina XDR OLED panel capacitive touchscreen with a high resolution of 1170 x 2532 pixels. This phone weighs 172 grams.
The display of this phone is protected by Scratch-resistant ceramic glass. A mobile phone cannot run without a CPU. This phone also has a CPU which is very powerful. This device is powered by Apple A15 Bionic (5 nm) and runs on iOS 16.
These Phones have a Dual-camera setup on the back of the phone. The structure consists of a 12+12 MP sensor camera. This phone has a 12 MP (wide) selfie camera on the top of the display.
It has 6 GB and 128/256/512 GB variants according to RAM and ROM. It does not support micro SDX. Of course, this smartphone has a 3279 mAh Non-removable Li-Po battery with a 15 Watts Fast Charger. It has Dual SIM (Nano-SIM, dual stand-by) card slots.
This smartphone supports 2G/3G/4G/5G. The fingerprint sensor is available on the side of this phone. Other features of this phone include a WLAN, Bluetooth and OTG-supported USB port. View it on the Official Website.
Apple iPhone 14 is a very comfortable and lightweight smartphone. It is always fil very comfortable by using this phone. It will improve your Browsing and Gaming performance. So that’s why in my opinion This smartphone will give you extra facilities in your daily life.